Tips For Tourists for holiday in Andaman and Nicobar Isalnds
For facilitating tourists a Single Window System has been introduced at the reception area of Directorate of Tourism. The Single Window provides following facilities to tourists:-
- Booking of Accommodation For advance booking of accommodation at Andaman Teal House, Dolphin Resort, at Havelock, Domes/Tented accommodation at Radha Nagar Beach, Havelock, Hawabill Nest at Neil Island, Hawksbill Nest at Rangat and Turtle Resort at Diglipur. These facilities are available on all working days between 80.30 am to 5.00 pm. On Saturday 8.30 am to 12.30 pm Tel.No.232747, 232694.
- Forest Permits Forest permits @Rs.50/- per person is available for visiting Red Skin/Jolly Buoy (this is in addition to boat tickets) by the Forest Department. This facility is available between 8.30 am to 11.00 am and 2.30 pm to 4.30 pm on all days except Sunday (For Foreign Nationals entry fee will be Rs.500/- per person).
- Boat Tickets by Private Boat Operators: For visiting Redskin/Jolly Buoy, North Bay, Ross Island and Viper Island advance booking facility is available between 09.00 am to 11.00 am and 2.30 pm to 4.30 pm on all working days.
- Inter Island Boat Services: For regular sailing schedule to different Islands like Neil, Havelock, Long Island, Rangat, Diglipur and HutBay may please be contact - Directorate of Shipping Services, Phoenix Bay Jetty, Port Blair Tel.No.245555.
Sl | Name of Place | Departure Timing |
---|---|---|
1 | Redskin/Jolly Buoy | 10.00 am from Wandoor Jetty & return 03.00 pm (closed on Monday)Rs.300 per person. |
2 | Ross Island, Viper Island & North Bay(Package) | 09.30 am from Andaman Water Sports Complex @Rs.300/- Lunch and entry fee included. (closed on Wednesday) |
3 | North Bay Island daily trips | 09.00 am from Andaman Water Sports Complex @RS.125/- |
4 | Ross Island only (closed on Wednesday) | 08.30 am, 10.30 am, 12.30 pm & 02.30 pm from Andaman Water Sports Complex @Rs.60/- per persons. (Entry fee per person including charges for camera are payable at Ross Island separately). |
5 | Harbour Cruise (daily trips. | 03.00 pm to 05.00 pm from Andaman Water Sports Complex @Rs.60/- per person |
Brief on tourist sports of the city:-
Places | Weekly off | Entry fee | Timing | Phone |
---|---|---|---|---|
Cellular Jail National Memorial | Monday & Public Holidays | Rs.5/- | 09.00 am to 12.30 pm | 230117 |
01.30 pm to 05.00 pm | ||||
Sound & Light Show | Nil | Adult Rs.20/- | Child Rs.10/- | - |
Hindi Show : 06.00 pm to 06.55 pm | ||||
English show : 17.15 pm to 08.10 pm | ||||
Fisheries Museum | Monday, 2nd Saturday & Public Holidays | Adult Rs.5/- | 09.00 am to 01.00 pm 02.00 pm to 45.45 pm (under repair) at least six months) | 231848 |
Child Rs.3/- | ||||
(below12 yrs.) | ||||
Video camera Rs.35/- still camera not allowed | ||||
Anthropological Museum | Thursday & Public Holidays | Rs.10/- | 09.00 am to 01.00 pm | |
01.30 pm to 04.30 pm | ||||
Sagarika & Khadi Emporium | Sunday & Public Holidays | Entry free | 09.00 am to 01.00 pm | 233301 |
02.00 pm to 06.00 pm | ||||
Samudrika | Monday & Public Holidays | Adult Rs.10/- | 09.00 am to 05.30 pm | 232012 |
Child Rs.5/- | ||||
(below 12 yrs.) | ||||
Camera Rs.20/- | ||||
Video Rs.40/- | ||||
Mini Zoo | Monday & Public Holidays | Adult Rs.2/- | 08.00 am to 05.00 pm | 245229 |
Child Rs.1/- | ||||
Chatham Saw Mill | Sunday & Public Holidays | Rs.2/- | 08.00 am to 02.30 pm |
Important Telephone Numbers
Director(Tourism) | 230933 |
Indian Airlines | 233,108,234,744 |
Airport Office | 232983 |
Jet Airways | 236922, 236933 |
Airport Office | 235911, 235944 |
Shipping corporation of India | 233,347,233,916 |
Directorate of Shipping Service | 232,528,231,794 |
Facilitation counter of Tourism | 232,747,232,694 |
India tourism Office | 233006 |
Railway Reservation | 233042 |
G.B.Pant Hospital Complex | 232,101,233,473 |
Police Control Room | 232,100,100 |
Police Station-Aberdeen | 232400 |